Cashmere wool harrington size chart
(Cm) | S | M | L | XL |
Chest (measured half on the flat) | 57 | 59 | 61 | 63 |
Across shoulder | 15 | 16 | 17 | 18 |
Centre back length | 68 | 70 | 72 | 74 |
Sleeve length | 64 | 65 | 66 | 67 |
Model is 186cm wears size L
(Cm) | S | M | L | XL |
Chest (measured half on the flat) | 57 | 59 | 61 | 63 |
Across shoulder | 15 | 16 | 17 | 18 |
Centre back length | 68 | 70 | 72 | 74 |
Sleeve length | 64 | 65 | 66 | 67 |
Model is 186cm wears size L