Jeans Size chart
(Cm) | S (30") | M (32") | L (34") | XL (36") |
Waist (Measured half flat) | 40 | 42.5 | 45 | 47.5 |
Hip | 60 | 62 | 62 | 66 |
Front rise (Not incl. waistband) | 27 | 27.5 | 28 | 28.5 |
Inside leg | 74 | 76 | 78 | 80 |
Model is 186cm wears size L
(Cm) | S (30") | M (32") | L (34") | XL (36") |
Waist (Measured half flat) | 40 | 42.5 | 45 | 47.5 |
Hip | 60 | 62 | 62 | 66 |
Front rise (Not incl. waistband) | 27 | 27.5 | 28 | 28.5 |
Inside leg | 74 | 76 | 78 | 80 |
Model is 186cm wears size L