Pleated shorts size chart
| (Cm) | S | M | L | XL |
| Waist (Measured half on the flat) | 35 | 37 | 39 | 41 |
| Hip | 60 | 62 | 64 | 66 |
| Front rise (Not incl. waistband) | 25.5 | 26.25 | 27 | 27.75 |
| Outside leg (incl. waistband) | 57 | 58 | 59 | 60 |
Model is 186cm wears size L
| (Cm) | S | M | L | XL |
| Waist (Measured half on the flat) | 35 | 37 | 39 | 41 |
| Hip | 60 | 62 | 64 | 66 |
| Front rise (Not incl. waistband) | 25.5 | 26.25 | 27 | 27.75 |
| Outside leg (incl. waistband) | 57 | 58 | 59 | 60 |
Model is 186cm wears size L