Waffle trousers size chart
| (Cm) | XS | S | M | L | XL |
| Waist (Measured half on the flat) | 33 | 35 | 37 | 39 | 41 |
| Hip | 50 | 52 | 54 | 56 | 58 |
| Front rise (not inc waistband) | 26.4 | 27.15 | 27.95 | 28.75 | 29.55 |
| Inside leg | 58.5 | 59 | 59.5 | 60 | 60.5 |
Model is 186cm wears size L
| (Cm) | XS | S | M | L | XL |
| Waist (Measured half on the flat) | 33 | 35 | 37 | 39 | 41 |
| Hip | 50 | 52 | 54 | 56 | 58 |
| Front rise (not inc waistband) | 26.4 | 27.15 | 27.95 | 28.75 | 29.55 |
| Inside leg | 58.5 | 59 | 59.5 | 60 | 60.5 |
Model is 186cm wears size L